Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 45.315 µs | 45.345 µs | 45.382 µs |
R² | 0.9989032 | 0.9989635 | 0.9988702 |
Mean | 45.320 µs | 45.383 µs | 45.493 µs |
Std. Dev. | 71.056 ns | 492.92 ns | 833.39 ns |
Median | 45.309 µs | 45.319 µs | 45.327 µs |
MAD | 35.342 ns | 46.385 ns | 54.784 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.